209 York Road St. Catharines, Ontario L2R 6G5
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$949,000
Great legal triplex. Fully tenanted. Well maintained building. Gross income $5,270/month (id:50449)
Property Details
MLS® Number | X10432432 |
Property Type | Single Family |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,2 In |
Size Frontage | 35 Ft |
Size Irregular | 35.08 X 100.22 Ft |
Size Total Text | 35.08 X 100.22 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27669271/209-york-road-st-catharines