8647 Pawpaw Lane Niagara Falls, Ontario L2H 3S5
$3,050 Monthly
Situated in beautiful Niagara Falls, this impressive two-story detached home offers 4 bedrooms, 3 bathrooms, a spacious double-car garage with extra 4 drive parking spaces. The bright and airy family room, with its impressive 15-foot ceilings and large windows, opens up to a spacious balcony. This space is perfect for family gatherings, offering stunning views of the surrounding scenery. The unfinished basement can be transformed into the 5 bedroom, featuring large windows that provide natural light. The location offers exceptional convenience, being just a 5-minute drive to a bustling commercial plaza and shopping square, which includes Costco, Walmart, Winners, RBC, BMO, and St. Michael Catholic High School. It is also only 12 minutes from the iconic Niagara Falls, 15 minutes from Brock University, and 12 minutes to the GO Transit, with downtown Toronto just an hour and 20 minutes away, making it ideal for both local and commuter living. This home is perfect for a big family. (id:50449)
Property Details
MLS® Number | X11880941 |
Property Type | Single Family |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 91 Ft ,10 In |
Size Frontage | 34 Ft ,1 In |
Size Irregular | 34.12 X 91.86 Ft |
Size Total Text | 34.12 X 91.86 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 5.19 m | 4.8 m x 5.19 m |
Second Level | Bedroom 2 | 3.59 m | 3.55 m | 3.59 m x 3.55 m |
Second Level | Bedroom 3 | 3.99 m | 2.99 m | 3.99 m x 2.99 m |
Second Level | Bedroom 4 | 3.7 m | 2.99 m | 3.7 m x 2.99 m |
Second Level | Bathroom | 1.99 m | 2 m | 1.99 m x 2 m |
Main Level | Family Room | 5.9 m | 5.09 m | 5.9 m x 5.09 m |
Main Level | Laundry Room | 3.59 m | 1.99 m | 3.59 m x 1.99 m |
Main Level | Kitchen | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
Main Level | Bathroom | 1.49 m | 1.6 m | 1.49 m x 1.6 m |
https://www.realtor.ca/real-estate/27708718/8647-pawpaw-lane-niagara-falls
Salesperson
(416) 712-3888