682 Summers Common Burlington, Ontario L7L 1A1
2 Bedroom
2 Bathroom
1340 sqft
3 Level
Central Air Conditioning
Forced Air
$3,200 Monthly
Other, See Remarks
Welcome to this freehold town home situated in a desired neighbourhood bordering Oakville. Steps to Appleby GO. Walk to schools, parks, shopping, restaurants, sports recreation and community centre. Minutes to 403/QEW, downtown Burlington the Lake and more. Location! Location! Move right in to this well cared for home featuring an open concept living/dining room. Upper floor features two oversized bedrooms, Laundry and 4 PCE Bath. Finished walkout basement with sliding patio doors to private fenced yard, powder room and inside access to garage. Close proximity to all that Burlington has to offer. (id:50449)
Property Details
MLS® Number | 40685209 |
Property Type | Single Family |
Neigbourhood | Appleby |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1340 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 79 Ft |
Size Frontage | 15 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 14'0'' x 11'0'' | ||
Main Level | Kitchen | 10'8'' x 15'6'' | ||
Main Level | Living Room/dining Room | 14'0'' x 21'0'' |
https://www.realtor.ca/real-estate/27748968/682-summers-common-burlington