1033 Haig Boulevard Mississauga, Ontario L5E 2M4
4 Bedroom
2 Bathroom
1846 sqft
Bungalow
Central Air Conditioning
Forced Air
$1,350,000
You Do not want to miss this incredible house in one Of The Best Neighbourhood In Mississauga. Perfectly nestled on the Lakeview area, highly sought after streets, in walking distance to Port Credit, Lake and easy highway access. This 3+1 Bedroom Bungalow Sits On A Large 50X200 Lot.Huge Private Yard With Fruit Trees & Space For A Vegetable Garden Quick Commute To Downtown. Great Shopping & Dining. This House provides Lots Of Parking. This family home offers a unique opportunity to become your forever sanctuary. The spacious lot will also allow you to build your dream home. No Rental Equipment! (id:50449)
Property Details
MLS® Number | 40633637 |
Property Type | Single Family |
Neigbourhood | Lakeview |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1846 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 50 Ft |
Size Total Text | Unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'5'' x 15'7'' | ||
Lower Level | Recreation Room | 24'5'' x 16'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 10'4'' | ||
Main Level | Bedroom | 8'1'' x 9'2'' | ||
Main Level | Primary Bedroom | 10'3'' x 10'9'' | ||
Main Level | Kitchen | 9'8'' x 10'5'' | ||
Main Level | Dining Room | 9'7'' x 10'6'' | ||
Main Level | Living Room | 11'4'' x 10'6'' |
https://www.realtor.ca/real-estate/27292856/1033-haig-boulevard-mississauga
Olesiya Mindolina
Salesperson
(905) 637-1700
(905) 637-1070
Salesperson
(905) 637-1700
(905) 637-1070