#11 -3150 Queen Frederica Dr Mississauga, Ontario L4Y 3A8
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$839,000Maintenance,
$474 Monthly
Maintenance,
$474 MonthlyBeautiful Family Home In The Desired Neighbourhood Of Applewood. Awesome Opportunity With This 3 Bedroom, Finished Basement, Fully Renovated Home With Upgraded Kitchen, Hardwood Flooring Throughout, Bright Spacious Main Floor. Large Bedrooms, Large Recreations Room. Walk To Shopping, Schools, Parks And Go Station. Quiet Family Friendly Community. (id:50449)
Property Details
MLS® Number | W5984084 |
Property Type | Single Family |
Neigbourhood | Dixie |
Community Name | Applewood |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Second Level | Bedroom 2 | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Second Level | Bedroom 3 | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
Basement | Recreational, Games Room | 5.8 m | 4 m | 5.8 m x 4 m |
Main Level | Living Room | 5.8 m | 4.14 m | 5.8 m x 4.14 m |
Main Level | Dining Room | 5.9 m | 4.1 m | 5.9 m x 4.1 m |
Main Level | Kitchen | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
https://www.realtor.ca/real-estate/25580556/11-3150-queen-frederica-dr-mississauga-applewood