1115 Paramount Drive Unit# 103 Stoney Creek, Ontario L8J 1P6
$589,900Maintenance, Insurance, Water, Parking
$450 Monthly
Maintenance, Insurance, Water, Parking
$450 MonthlyTownhome in Upper Stoney Creek offers unbeatable value! Featuring three bedrooms, two bathrooms, and a freshly painted interior, with all-new flooring on the main level, an updated bright kitchen with a backsplash that opens to a formal dining room and a spacious living room, over 1700 SQ FT living space. Enjoy the convenience of a walk-out to a private, fenced backyard - perfect for summer BBQs. The home also boasts ample visitor parking right outside your front door. The partially finished basement includes a laundry room and inside access to the attached garage. Recent upgrades include a new A/C in '23, furnace '24, roof in '23, windows in '22, and front door in '23. The location is the cherry on top, with easy access to parks, schools, Felkers Falls, Heritage Green Sports Park, Community Dog Park, Eramosa Karst hiking/biking trails, Taros Falls, QEW, 403, Linc, restaurants, transit, shopping, and more. Don't miss out on this opportunity! (id:50449)
Property Details
MLS® Number | XH4207001 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Rocky, Balcony, Paved Driveway, No Pet Home |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1324 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay, Loam, Stones |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 9'0'' | ||
Second Level | Bedroom | 14'10'' x 10'4'' | ||
Second Level | Primary Bedroom | 10'7'' x 15'4'' | ||
Basement | Storage | 11'4'' x 17'5'' | ||
Basement | Laundry Room | 8'9'' x 6'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'7'' x 17'6'' | ||
Main Level | Dining Room | 10'2'' x 10'7'' | ||
Main Level | Kitchen | 9'11'' x 10'7'' |
https://www.realtor.ca/real-estate/27425032/1115-paramount-drive-unit-103-stoney-creek
Salesperson
(905) 541-6360