125 Shoreview Place Unit# 608 Stoney Creek, Ontario L8E 0K3
1 Bedroom
1 Bathroom
668
Central Air Conditioning
Heat Pump
$2,200 Monthly
Insurance, Heat, Other, See Remarks, Property Management, Parking
1 BED + DEN!!!!... Welcome To Horizon's Sapphire, On The Shores Of Lake Ontario! Freshly Painted, Penthouse Unit, With 9' Ceilings, Great Size Living Room, Bedroom With Walk-In Closet And Can Easily Fit a King Size Bed, Partial View Of Lake, Close To The New Go Station & QEW Highway Access. Minutes From All Amenities. No Smoking Allowed On The Premisses. 1 Parking Spot And 1 Locker Included In The Rent. Please note that the den is not suitable as a bedroom. AAA clients please. (id:50449)
Property Details
MLS® Number | 40425939 |
Property Type | Single Family |
Neigbourhood | Stoney Creek |
Amenities Near By | Beach, Marina, Park |
Equipment Type | None |
Features | Park/reserve, Beach, Balcony, Paved Driveway, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 668 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | P4, Rm3-55 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'8'' | ||
Main Level | Living Room | 14'10'' x 10'10'' | ||
Main Level | Kitchen | 7'6'' x 8'0'' | ||
Main Level | Den | 7'10'' x 6'8'' |
https://www.realtor.ca/real-estate/25628333/125-shoreview-place-unit-608-stoney-creek

Matilda Nestoroska
Broker
(416) 419-3523
(905) 842-7010
www.oakvilleneighbourhoods.ca
https://www.facebook.com/realhomesforrealpeople/
https://www.linkedin.com/in/matilda-nestoroska-0b1a5512
https://www.instagram.com/mnestoroska/?hl=en
Broker
(416) 419-3523
(905) 842-7010
www.oakvilleneighbourhoods.ca
https://www.facebook.com/realhomesforrealpeople/
https://www.linkedin.com/in/matilda-nestoroska-0b1a5512
https://www.instagram.com/mnestoroska/?hl=en