145 Cardinal Crescent Welland, Ontario L3C 0A8
$1,089,000
Welcome to 145 Cardinal Crescent, a stunning property in the Harvest Estate Development in Welland. This home boasts a unique 205-foot backyard, a corner lot with no neighbors on one side, and 2,851square feet of living space. Upon entering, you'll be greeted by engineered maple hardwood flooring and spacious living and dining areas. The large, well-appointed kitchen features a sizable island, custom-built cabinets, a walk-in pantry, stainless steel appliances, and quartz countertops. A wide maple staircase leads to a second-floor loft, perfect for family gatherings. The second floor offers a generous master bedroom with a walk-in closet and an ensuite bathroom, complete with a separate shower and tub. Three additional large bedrooms are accompanied by two more bathrooms, including a Jack and Jill setup. The expansive deck at the back of the house provides an ideal space for family gatherings, evening dinners, or morning breakfasts. This beautiful home is conveniently located to all. **** EXTRAS **** combination lock box for showing. (id:50449)
Property Details
MLS® Number | X10427464 |
Property Type | Single Family |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 205 Ft |
Size Frontage | 49 Ft ,6 In |
Size Irregular | 49.57 X 205 Ft |
Size Total Text | 49.57 X 205 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.4 m | 3.66 m | 3.4 m x 3.66 m |
Second Level | Loft | 3.25 m | 3.4 m | 3.25 m x 3.4 m |
Second Level | Primary Bedroom | 5.18 m | 4.37 m | 5.18 m x 4.37 m |
Second Level | Bedroom | 4.04 m | 3.28 m | 4.04 m x 3.28 m |
Second Level | Bedroom | 3.25 m | 4.47 m | 3.25 m x 4.47 m |
Main Level | Kitchen | 2.74 m | 4.52 m | 2.74 m x 4.52 m |
Main Level | Dining Room | 3 m | 4.52 m | 3 m x 4.52 m |
Main Level | Dining Room | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
Main Level | Living Room | 4.42 m | 5.38 m | 4.42 m x 5.38 m |
Main Level | Office | 3.2 m | 3.56 m | 3.2 m x 3.56 m |
Main Level | Laundry Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bathroom | 1.1 m | 1.5 m | 1.1 m x 1.5 m |
https://www.realtor.ca/real-estate/27658083/145-cardinal-crescent-welland
Salesperson
(905) 290-6777