1756 Queen St E Toronto, Ontario M4L 1G7
3 Bedroom
2 Bathroom
Fireplace
Hot Water Radiator Heat
$1,299,000
Great Opportunity To Invest Or Live In The Beach Community, A Short 5 Mins Walk To Starbuck Cafes, Shops & Restaurants, And To Enjoy The Vibrancy Of The Area. This 3 Bedroom Semi-Detached Home With 2 Bathrooms, And A Finished Walk-Out Basement. Backyard Has Cedar Privacy Fence And Interlock Patio, For Enjoying Relax Or Family And Friends Gathering Bbqs, And Big Front Porch Overlook A Green Park, Street Car At Door Steps 10 Mins To Downtown.**** EXTRAS **** A Convenient Detached Garage Entering Through Back Yard And Lane Way. Newer Interlock Patio (2021 ) At Back Yard And Newer Roof (2021). Tenant May Stay Or Move Out With 60 Days Notice. (id:50449)
Property Details
MLS® Number | E6759458 |
Property Type | Single Family |
Neigbourhood | The Beaches |
Community Name | The Beaches |
Features | Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 14.48 X 105.12 Ft ; Lot Size Irregular |
Size Total Text | 14.48 X 105.12 Ft ; Lot Size Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 3.98 m | 5.2 m x 3.98 m |
Second Level | Bedroom 2 | 3.79 m | 2.5 m | 3.79 m x 2.5 m |
Second Level | Bedroom 3 | 2.74 m | 2.54 m | 2.74 m x 2.54 m |
Basement | Recreational, Games Room | 7.66 m | 3.73 m | 7.66 m x 3.73 m |
Basement | Laundry Room | 3.08 m | 2.48 m | 3.08 m x 2.48 m |
Ground Level | Living Room | 6.88 m | 4.08 m | 6.88 m x 4.08 m |
Ground Level | Dining Room | 6.88 m | 4.08 m | 6.88 m x 4.08 m |
Ground Level | Kitchen | 3.72 m | 3.64 m | 3.72 m x 3.64 m |
https://www.realtor.ca/real-estate/25970083/1756-queen-st-e-toronto-the-beaches
