1950 Main Street W Unit# 801 Hamilton, Ontario L8S 4M9
$364,900Maintenance, Insurance, Heat, Electricity, Property Management, Water, Parking
$757.99 Monthly
Maintenance, Insurance, Heat, Electricity, Property Management, Water, Parking
$757.99 MonthlyBeautiful 2 bedroom 1 bathroom Corner unit with balcony and pretty views of the surrounding Conservation areas is what you will find when you enter this very bright and spacious unit! The unit has been updated and is ready to move in! Located close to McMaster Hospital and University! The 2 bedrooms offer lots of room and large closets for storage with great greenspace views! Sit and enjoy the bright living room with great breezes coming in off your large covered balcony. The kitchen has been updated as well with new appliances, countertops, cabinet handles ets. The openness of the kitchen makes it great to entertain and enjoy meals in your eat in dining area! The building is well kept and offers a community laundry area, and private storage units as well. The monthly condo fees of $757.99 include the heat, hydro, gas, water, so the only extra bill you have is internet/cable! The building is very quite and makes a great starter unit, great for those downsizing, or a great investment as well! This unit comes with a covered outdoor parking spot and offers level access to the elevators! This unit also has a private storage unit. Call to book your appointment today! (id:50449)
Property Details
MLS® Number | 40473680 |
Property Type | Single Family |
Neigbourhood | Ainslie Wood West |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Conservation/green Belt, Balcony, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1974 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete, Stucco |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 1 |
Size Interior | 737 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Covered | |
None |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res 370 Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'2'' x 10'6'' | ||
Main Level | Dining Room | 9'6'' x 9'0'' | ||
Main Level | Living Room | 18'2'' x 11'10'' | ||
Main Level | Kitchen | 8'2'' x 7'0'' |
https://www.realtor.ca/real-estate/25998358/1950-main-street-w-unit-801-hamilton