#2 -39 Florence St Toronto, Ontario M6K 1P4
$1,490,000Maintenance,
$691.15 Monthly
Maintenance,
$691.15 MonthlyStunning New Build In Heart Of Trendy Brockton/Queen West On Rarely Offered, Quiet Residential Street! Steps To Parks, Mccormick Rec Center, Dundas And Queens West Shops, Restaurants, Bakeries, Galleries And Bars. Very Few Units With Double Car Parking At Your Front Doorsteps. Offering 1,630 Sqft. Of Total Living Space Including In Square Footage Is A Fully Finished Lower Level With A 4Pc Bath & Plus The 4th Floor Has A Massive 240 Sqft. Giving You A 1,870 Of Total Square Footage Of Inside & Out. The Rooftop Terrace Offers You Bbq & Water Hose Tap Is There For A Quiet Retreat, Or Entertaining With Beautiful Sunset Views! This Townhouse Awaits Your Pride Of Ownership!**** EXTRAS **** Solid Stained Oak Staircase Accenting All Upgraded Flooring Thru-Out, Upgraded Tiled Areas Where Laid, Glass Shower Stall In Ensuite Master Bath, All Appl's: Fridge, Stove, Dishwasher, Washer & Dryer, Upgraded Faucets & Elf's. (id:50449)
Property Details
MLS® Number | C5982288 |
Property Type | Single Family |
Neigbourhood | Little Portugal |
Community Name | Little Portugal |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Second Level | Bedroom 3 | 3.15 m | 4.05 m | 3.15 m x 4.05 m |
Third Level | Primary Bedroom | 4.87 m | 3.12 m | 4.87 m x 3.12 m |
Basement | Recreational, Games Room | 5.18 m | 5.75 m | 5.18 m x 5.75 m |
Main Level | Kitchen | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
Main Level | Living Room | 5.08 m | 3.12 m | 5.08 m x 3.12 m |
Main Level | Dining Room | 5.08 m | 3.12 m | 5.08 m x 3.12 m |
Upper Level | Other | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
Upper Level | Other | 7.13 m | 3.04 m | 7.13 m x 3.04 m |
https://www.realtor.ca/real-estate/25578483/2-39-florence-st-toronto-little-portugal
Broker
(416) 798-7070