2220 Lakeshore Road Burlington, Ontario L7R 4G7
$1,499,000Maintenance, Insurance, Property Management
$1,853 Monthly
Maintenance, Insurance, Property Management
$1,853 MonthlyWater front Top floor in an exclusive boutique 18 unit condominium . Very spacious 1870 square feet. Fabulous great room with fireplace and lakeview. You will find two bedrooms ,two baths, two underground parking spaces .Perfect for a lifestyle by the lake. The amenities are amazing including lakeside patio and barbeque area, ground floor indoor pool with walk out to spectacular water views, party room, sauna, exercise room and ground floor overnight guest suite with access to the lake walkway. You can easily stroll down town and enjoy Burlington's fine restaurant dining and Spencer Smith Park. Definitely worth a look (id:50449)
Property Details
MLS® Number | 40651734 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Parking Space Total | 2 |
Storage Type | Locker |
View Type | Direct Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Washer, Garage Door Opener |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1870 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10'11'' x 8'7'' | ||
Main Level | 4pc Bathroom | 5'2'' x 4'11'' | ||
Main Level | 4pc Bathroom | 10'6'' x 8'9'' | ||
Main Level | Bedroom | 13'9'' x 12'10'' | ||
Main Level | Primary Bedroom | 20'10'' x 18'3'' | ||
Main Level | Dining Room | 15'3'' x 12'5'' | ||
Main Level | Kitchen | 14'11'' x 16'7'' | ||
Main Level | Foyer | 17'1'' x 14'1'' | ||
Main Level | Great Room | 21'3'' x 20'7'' |
https://www.realtor.ca/real-estate/27456821/2220-lakeshore-road-burlington
Broker of Record
(905) 681-3000
(905) 633-9813