2324 Tesla Crescent Oakville, Ontario L6H 7T5
$2,399,000
Introducing this exceptional family residence offering 4 + 1 bedrooms, a professionally finished basement with a separate entrance and walk-out to the backyard, set on an expansive lot with a depth of 173 feet. The main level of this home showcases a bright and spacious home office, elegant formal dining area and a stunning family room featuring soaring vaulted ceilings creating a breathtaking atmosphere. With a separate entrance to the basement from the backyard and a wonderful layout, functionality and elegance are seamlessly combined. Discover the fully finished basement, designed to elevate your living experience where you will find a beautiful kitchen, bedroom, full bathroom, TV and lounge space perfect for entertainment and relaxation. Nestled on a quiet street with a professionally landscaped yard in the esteemed community of Joshua Creek, this stunning home is surrounded by top-rated schools (Joshua Creek and Iroquois Ridge) making it an ideal choice for families seeking education excellence. We invite you to explore this remarkable property and envision the wonderful memories you'll create there. (id:50449)
Property Details
MLS® Number | 40646385 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Features | Gazebo, Automatic Garage Door Opener |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room | 18'3'' x 9'9'' | ||
Second Level | Bedroom | 16'4'' x 15'2'' | ||
Second Level | Bedroom | 16'3'' x 13'9'' | ||
Second Level | Bedroom | 13'9'' x 12'9'' | ||
Second Level | Primary Bedroom | 20'8'' x 13'1'' | ||
Basement | Kitchen | 15'2'' x 9'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'8'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 11'8'' x 8'7'' | ||
Main Level | Breakfast | 13'4'' x 12'3'' | ||
Main Level | Kitchen | 16'4'' x 12'3'' | ||
Main Level | Family Room | 23'4'' x 12'6'' | ||
Main Level | Living Room | 21'4'' x 10'6'' | ||
Main Level | Dining Room | 16'7'' x 11'8'' |
https://www.realtor.ca/real-estate/27407118/2324-tesla-crescent-oakville
Broker
(416) 553-9874
(905) 844-1747
https://sothebysrealty.ca/en/real-estate-team/brandon-and-jason-team/about/brandon-horn/
Salesperson
(416) 802-4188
(905) 844-1747