#25 -47 Hays Blvd Oakville, Ontario L6H 0J1
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$724,900Maintenance,
$342.68 Monthly
Maintenance,
$342.68 MonthlyA Must See Beautifully Renovated 2 Bed + Computer Nook, 1.5 Bath Home In The Heart Of Uptown Oakville. This Home Is Perfect For Savvy Investors! Or First Time Home Buyers, Currently Rented For $2715 Per Month, Aaa Tenant. This Home Presents The Perfect Chance To Invest In A Prime Location, Steps To Walmart, Superstore And Many More Shops, Great Schools, Transit, Walking Trails & Park. Master Br Features W/I Closet And 2 Piece Ensuite. Thousands Of $$$ Spent On Upgrades. (id:50449)
Property Details
MLS® Number | W6040576 |
Property Type | Single Family |
Neigbourhood | River Oaks |
Community Name | River Oaks |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.35 m | 13.38 m | 19.35 m x 13.38 m |
Main Level | Dining Room | 8.56 m | 6.66 m | 8.56 m x 6.66 m |
Main Level | Kitchen | 13.55 m | 9.71 m | 13.55 m x 9.71 m |
Main Level | Bedroom | 19.25 m | 9.81 m | 19.25 m x 9.81 m |
Main Level | Bedroom 2 | 13.58 m | 8.72 m | 13.58 m x 8.72 m |
Main Level | Bathroom | 7.48 m | 5.54 m | 7.48 m x 5.54 m |
https://www.realtor.ca/real-estate/25626245/25-47-hays-blvd-oakville-river-oaks
PAYAL CHAHAL
Broker
(866) 530-7737
Broker
(866) 530-7737