#2806 -388 Prince Of Wales Dr Mississauga, Ontario L5B 0A1
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,600 Monthly
Experience Luxurious Living At One Park Tower By Daniels In The Heart Of Mississauga. This Stunning Condo Features High-End Amenities Including Hardwood Floors, Granite Countertops, And A Breathtaking North City View. With Approximately 668 Square Feet Of Living Space, This High-Floor Unit Offers The Convenience Of Being Steps Away From Square One, The Library, Civic Centre, Living Arts Centre, And Public Transit**** EXTRAS **** Some Of The Features Inc: Stainless Steel Appliances; Granite Countertops, Hardwood Floors, Spacious Master Bedroom (id:50449)
Property Details
MLS® Number | W6014976 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.38 m | 2.96 m | 5.38 m x 2.96 m |
Flat | Dining Room | 5.38 m | 2.96 m | 5.38 m x 2.96 m |
Flat | Primary Bedroom | 3.05 m | 2.96 m | 3.05 m x 2.96 m |
Flat | Den | 2.96 m | 2.44 m | 2.96 m x 2.44 m |
https://www.realtor.ca/real-estate/25605226/2806-388-prince-of-wales-dr-mississauga-city-centre
