30 Cannon Street W Hamilton, Ontario L8R 2B3
2155 sqft
Boiler, Hot Water Radiator Heat, Radiator, Steam Radiator, Heat Pump
$615,000
INVESTMENT DUPLEX, Location, Location, Location!! Hamilton's North West walking distance to all amenities and bus routes etc... Corner Property with Surfaced City Property for available parking for two compact cars or one large vehicle. VACANT POSSESSION, set your own rates!! Call today - 2 units but could be one if necessary along with 5+ bedrooms and 2x laundry on 2 levels. Never updated furnace-heat pump. Roof approx. 13 years old. Great income earner / rental $$$ (id:50449)
Business
Business Type | Residential |
Property Details
MLS® Number | XH4183092 |
Property Type | Multi-family |
Neigbourhood | Beasley |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Rocky, Conservation/green Belt, Paved Driveway, Carpet Free, No Driveway, Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Other, Vinyl Siding |
Fire Protection | Smoke Detectors, None |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Hot Water Radiator Heat, Radiator, Steam Radiator, Heat Pump |
Stories Total | 3 |
Size Interior | 2155 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 50 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay, Loam, Sand/gravel, Stones |
https://www.realtor.ca/real-estate/27430232/30-cannon-street-w-hamilton
Paul Szostak
Broker
(905) 920-2390
(905) 333-3616
Broker
(905) 920-2390
(905) 333-3616