3078 Janice Drive Oakville, Ontario L6M 0S7
$1,299,900
Better than New!!! Modern & Functional, Absolutely Stunning Executive T-H In The Preserve -Oakville! Truly Immaculate!3+2 Beds & 3+1Baths, Fantastic Layout. Dark Hdwd Throughout, 9'Ceiling M. Fl. Gorgeous Open Concept Eat-In Kitchen W' W/O To Great For Entertainer's Deck With Ample Yard Space! Living Rm. Combined with Dining Rm, Family Rm with Accent Stone Wall. Great Size Primary BR with W/I Closet & Modern 4Pc Ensuite with Soaker Tub, Glass Shower. Large 2nd with Cathedral Ceiling &3rd Bdrms, Fully Finished Basement offers Additional Bedrooms, Marble Tiled Bathroom, Great Rm with Kitchenette, Landry Rm Shows 10+. **** EXTRAS **** Double Entrance Door. Designers Crown molding, Quartz Countertops in All Bathrooms. Granite Counter and Backsplash in Kitchen. Access to the Backyard Trough Garage. Freshly Painted. Carpet Free Home. (id:50449)
Property Details
MLS® Number | W9362937 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Carpet Free, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 91 Ft ,4 In |
Size Frontage | 24 Ft ,7 In |
Size Irregular | 24.65 X 91.39 Ft |
Size Total Text | 24.65 X 91.39 Ft |
Zoning Description | Rez. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.94 m | 4.88 m x 3.94 m |
Second Level | Bedroom 2 | 3.38 m | 3.33 m | 3.38 m x 3.33 m |
Second Level | Bedroom 3 | 3.86 m | 3.23 m | 3.86 m x 3.23 m |
Basement | Kitchen | 2.68 m | 2.95 m | 2.68 m x 2.95 m |
Basement | Laundry Room | 2.31 m | 1.5 m | 2.31 m x 1.5 m |
Basement | Bedroom 4 | 3.23 m | 3.2 m | 3.23 m x 3.2 m |
Basement | Bedroom 5 | 4.19 m | 2.95 m | 4.19 m x 2.95 m |
Basement | Great Room | 3.01 m | 3.71 m | 3.01 m x 3.71 m |
Main Level | Living Room | 5.31 m | 3.35 m | 5.31 m x 3.35 m |
Main Level | Family Room | 5.77 m | 2.97 m | 5.77 m x 2.97 m |
Main Level | Kitchen | 3.02 m | 3.15 m | 3.02 m x 3.15 m |
Main Level | Eating Area | 3.35 m | 3 m | 3.35 m x 3 m |
https://www.realtor.ca/real-estate/27454029/3078-janice-drive-oakville-rural-oakville