3751 Pearlstone Drive Mississauga, Ontario L5M 7H1
$1,239,000
Nestled in the heart of Churchill Meadows, this stunning home blends comfort and convenience, promising a lifestyle of unparalleled ease and delight. As you enter, you're greeted by the natural light, casting a warm glow through the home. The kitchen is adorned with fabulous granite counters, modern s/s appliances and ample cabinetry that provide both functionality and style. The granite theme extends to the bathrooms, adding a touch of luxury to your daily routine. With 3 generously sized bedrooms, and 4 bathrooms, comfort and privacy are assured for everyone. The finished basement is a versatile space that can be tailored to your desires: a family room, a home office, or an entertainment haven. The possibilities are endless. A rare find in this size of home, this home also features a spacious 2-car garage, ensuring ample parking and storage. Beyond the walls of this beautiful home lies a vibrant community brimming with parks, schools, and convenient amenities, all just moments away. (id:50449)
Property Details
MLS® Number | 40644562 |
Property Type | Single Family |
Neigbourhood | Churchill Meadows |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1540 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 87 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 9'2'' | ||
Second Level | Bedroom | 10'2'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'2'' x 11'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'2'' x 11'5'' | ||
Basement | Media | 19'2'' x 11'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'11'' x 12'2'' | ||
Main Level | Dining Room | 15'11'' x 12'2'' | ||
Main Level | Kitchen | 11'8'' x 9'4'' |
https://www.realtor.ca/real-estate/27389671/3751-pearlstone-drive-mississauga