38 Frederick Ave Hamilton, Ontario L8H 4K4
$499,900
Welcome To 38 Frederick Avenue In Hamilton's Crown Point Neighborhood! This Fully Renovated 3 Bed, 1.5 Bath Home Features A Bright Main Floor Family Room, Separate Dining Area, New Kitchen W/Stainless Steel Appliances & Quartz Counters, Spacious Living Area, And Main Floor Laundry. Upstairs, You'll Find Three Spacious Bedrooms And A Fully Updated Bathroom With New Vanity, Toilet, And A Spa-Like Shower. Recent Upgrades Include New Luxury Vinyl Floors Throughout, New Paint, New Windows, New Siding, New Air Conditioner, New 1 Inch Copper Water Line. Fenced Backyard And Three Car Parking. Conveniently Located Just Minutes From Centre Mall, Gage Park, And All Amenities. This Property Is Truly Turn-Key And Ready For You To Move In And Make It Your Own. (id:50449)
Property Details
MLS® Number | X6019629 |
Property Type | Single Family |
Neigbourhood | Crown Point East |
Community Name | Crown Point |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 25 X 100 Ft |
Size Total Text | 25 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.95 m | 4.14 m | 2.95 m x 4.14 m |
Second Level | Bedroom | 2.92 m | 3.89 m | 2.92 m x 3.89 m |
Second Level | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Second Level | Bathroom | 1.98 m | 4.01 m | 1.98 m x 4.01 m |
Main Level | Living Room | 4.7 m | 5.89 m | 4.7 m x 5.89 m |
Main Level | Dining Room | 2.87 m | 4.88 m | 2.87 m x 4.88 m |
Main Level | Family Room | 3.56 m | 3.96 m | 3.56 m x 3.96 m |
Main Level | Kitchen | 2.92 m | 4.11 m | 2.92 m x 4.11 m |
Main Level | Foyer | 1.52 m | 2.03 m | 1.52 m x 2.03 m |
Main Level | Laundry Room | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
Main Level | Bathroom | 1.22 m | 1.52 m | 1.22 m x 1.52 m |
https://www.realtor.ca/real-estate/25455402/38-frederick-ave-hamilton-crown-point
Salesperson
(905) 981-8586
(905) 981-8586
stevenschilstra.com
https://www.linkedin.com/in/steven-schilstra