39 Muircrest Dr E Toronto, Ontario M3A 1K7
4 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$4,000 Monthly
Spacious Detached Bungalow On Quiet And Serene Cul De Sac. Perfectly Nestled Amongst Mature Trees With A Fully Fenced Private Backyard. Enjoy Entertaining On Your Back Deck With Your Natural Gas Bbq Or The Many Nearby Amenities. Steps To Community Centre With Pool, Ice Rink, Parks, The Donalda Golf And Country Club, Ravine, Schools, Shops, Transit And Dvp Nearby & So Much More!!!**** EXTRAS **** Stove, Fridge, Rangehood, D/W, W/D, Light Fixtures, & Window Covering. (id:50449)
Property Details
MLS® Number | C5931588 |
Property Type | Single Family |
Neigbourhood | Parkwoods-Donalda |
Community Name | Parkwoods-Donalda |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 6.85 m | 3.18 m | 6.85 m x 3.18 m |
Basement | Recreational, Games Room | 8.05 m | 3.35 m | 8.05 m x 3.35 m |
Basement | Laundry Room | 2.68 m | 2.48 m | 2.68 m x 2.48 m |
Main Level | Living Room | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
Main Level | Kitchen | 3.46 m | 3.26 m | 3.46 m x 3.26 m |
Main Level | Primary Bedroom | 3.39 m | 3.38 m | 3.39 m x 3.38 m |
Main Level | Bedroom 2 | 3.4 m | 2.72 m | 3.4 m x 2.72 m |
Main Level | Bedroom 3 | 3.39 m | 2.65 m | 3.39 m x 2.65 m |
https://www.realtor.ca/real-estate/25537130/39-muircrest-dr-e-toronto-parkwoods-donalda
MARIANNE MA
Salesperson
(905) 597-8511
Salesperson
(905) 597-8511