390 Mountain Road Grimsby, Ontario L3M 4E7
4 Bedroom
3 Bathroom
1624 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,275,000
One of a kind, custom built bungalow sits on over one acre of beautifully landscaped property. 4 bedroom, 3 full baths, custom eat-in kitchen with Stainless Steel appliances and granite counter tops. Enjoy the peacefulness of country living when you step out onto the large (17' X 12') covered back deck, looking out to the endless beautiful green space, woods and creek. Just minutes from parks, shopping, charming downtown Grimsby area and the QEW. (id:50449)
Property Details
MLS® Number | H4163568 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Rolling, Conservation/green Belt, Double Width Or More Driveway, Paved Driveway, Gently Rolling, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 11 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1624 Sqft |
Size Interior | 1624 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 389 Ft |
Size Frontage | 292 Ft |
Size Irregular | 292.86 X 389.82 |
Size Total Text | 292.86 X 389.82|1/2 - 1.99 Acres |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Cold Room | 23' '' x 5' '' | ||
Basement | Storage | 16' 5'' x 15' '' | ||
Basement | Bedroom | 15' '' x 9' 10'' | ||
Basement | Recreation Room | 37' 4'' x 11' 10'' | ||
Basement | Dining Room | 18' 9'' x 14' 9'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 3'' x 10' 4'' | ||
Ground Level | Bedroom | 11' 3'' x 10' 4'' | ||
Ground Level | Primary Bedroom | 13' 8'' x 11' 6'' | ||
Ground Level | Eat In Kitchen | 23' 6'' x 10' 6'' | ||
Ground Level | Family Room | 15' 6'' x 13' 11'' | ||
Ground Level | Foyer | 9' 4'' x 6' 4'' |
https://www.realtor.ca/real-estate/25592594/390-mountain-road-grimsby
Joel Tavormina
Salesperson
(905) 541-6371
(905) 575-8878
Salesperson
(905) 541-6371
(905) 575-8878