401 Queenston Street St. Catharines, Ontario L2P 2Y1
$579,990
LEGAL DUPLEX WITH CASH FLOW OPPORTUNITY. 119 x 122 approx. Massive Corner Lot on busy Intersection. Huge Potential to convert this into Commercial Space and Heated Garage with own electric panel potential to add another dwelling unit. Discover the perfect investment opportunity at 401 Queenston St! This DUPLEX, strategically located amidst key transit routes, retail hubs, and essential amenities, offers a diverse range of rental options. The main floor features a large primary bedroom, two additional good-sized rooms, a living/dining area, and a bright, open-concept kitchen. The second level provides a complete 1 bedroom and 1 bathroom unit with separate kitchen and laundry. Additionally, the lower level includes a studio unit with its own kitchenette, bathroom, and laundry. Each unit has a separate, private entrance, offering privacy and convenience that enhance rental appeal. The property's strategic location and versatile living arrangements contribute to its high rental potential. With vacant possession available upon appropriate notice, the property can be made available for new tenants immediately. Maximize your investment with this promising property at 401 Queenston St. Don’t miss out on this excellent opportunity! (id:50449)
Property Details
MLS® Number | 40616157 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit |
Community Features | School Bus |
Parking Space Total | 10 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1798 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 119 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 9'8'' | ||
Second Level | Dining Room | 8'9'' x 4'9'' | ||
Second Level | Living Room | 11'5'' x 9'7'' | ||
Second Level | Kitchen | 15'6'' x 16'9'' | ||
Lower Level | Kitchen | 6'2'' x 8'1'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'3'' x 10'2'' | ||
Lower Level | Family Room | 17'4'' x 19'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'6'' x 9'6'' | ||
Main Level | Bedroom | 11'1'' x 13'5'' | ||
Main Level | Primary Bedroom | 22'6'' x 17'4'' | ||
Main Level | Living Room | 11'2'' x 8'6'' | ||
Main Level | Kitchen | 12'6'' x 12'3'' |
https://www.realtor.ca/real-estate/27135931/401-queenston-street-st-catharines
Salesperson
(647) 745-7999
(905) 357-1705