4040 Upper Middle Road, Unit #410 Burlington, Ontario L7M 0H2
$699,998Maintenance,
$1,025.62 Monthly
Maintenance,
$1,025.62 MonthlyLet the beautiful afternoon sun in your near floor to ceiling windows and entertain or sunbathe on your huge and uncovered wrap around terrace! Grand 10 ft ceilings with custom pot-lighting and fixtures throughout this big, bright and spacious corner suite with 1 locker and 2 parking spots right beside the elevator! Enjoy luxurious upgrades, from granite countertops, kitchen cabinets, pendant and countertop lighting, flooring, tiles, baseboards, microwave range hood and more! Benefit from the green renewable energy and low cost of high-end geothermal technology and smart systems, over 2 acres of parkland, rooftop terrace and gym! Water, Heat and A/C are included with all the wonderful amenities. Low utilities due to the geothermal heating and cooling and LED lighting! This is an amazing opportunity to first-time buy, co-buy, invest or downsize for all of the above reasons! (id:50449)
Property Details
MLS® Number | H4151645 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Paved Driveway, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Range, Window Coverings |
Basement Type | None |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Exterior | 1064 Sqft |
Size Interior | 1064 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 9' 8'' x 8' 6'' | ||
Ground Level | Bedroom | 11' 10'' x 10' 4'' | ||
Ground Level | Primary Bedroom | 12' 10'' x 11' 8'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 8' 11'' x 7' 7'' | ||
Ground Level | Living Room | 14' 7'' x 14' 2'' |
https://www.realtor.ca/real-estate/25088540/4040-upper-middle-road-unit-410-burlington
Broker
(905) 631-8118