49 Eastchester Avenue St. Catharines, Ontario L2P 2Y6
7 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$689,999
Fantastic Investment property in the heart of St. Catherines. Residential/Commercial property Zoned M1 allows many uses, including fourplex, apartment building, day care, retirement home, etc. See attached for details. It is currently being used for residential rentals, offers two three-bedroom units and one bachelor unit. There is parking available for 4-6 vehicles with additional street Parking. Minutes to Downtown St Catharines. There is nothing to do but collect rent. **** EXTRAS **** Landlord is willing to negotiate vacant possession.Tenants Unit A is messy. Very good Attitude and pay rent on time (id:50449)
Property Details
MLS® Number | X9391336 |
Property Type | Multi-family |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Other |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft ,6 In |
Size Frontage | 55 Ft |
Size Irregular | 55.02 X 149.56 Ft |
Size Total Text | 55.02 X 149.56 Ft |
Zoning Description | M1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.96 m | 3.95 m | 3.96 m x 3.95 m |
Lower Level | Living Room | 3.83 m | 3.03 m | 3.83 m x 3.03 m |
Lower Level | Bedroom | 2.4 m | 3.03 m | 2.4 m x 3.03 m |
Lower Level | Bedroom | 2.58 m | 3.68 m | 2.58 m x 3.68 m |
Main Level | Bedroom | 2.29 m | 2.84 m | 2.29 m x 2.84 m |
Main Level | Bedroom | 3.73 m | 4.04 m | 3.73 m x 4.04 m |
Main Level | Bedroom | 5.45 m | 4.46 m | 5.45 m x 4.46 m |
Main Level | Bedroom | 3.46 m | 2.61 m | 3.46 m x 2.61 m |
Main Level | Living Room | 3.54 m | 2.98 m | 3.54 m x 2.98 m |
Main Level | Kitchen | 5.72 m | 4.34 m | 5.72 m x 4.34 m |
Main Level | Living Room | 4.54 m | 3.73 m | 4.54 m x 3.73 m |
Main Level | Bedroom | 3.46 m | 2.61 m | 3.46 m x 2.61 m |
https://www.realtor.ca/real-estate/27528009/49-eastchester-avenue-st-catharines
ALAIN MAFUTA
Salesperson
(416) 929-4343
Salesperson
(416) 929-4343