49 Walnut Street S Unit# 1002 Hamilton, Ontario L8N 2L1
$2,300 Monthly
Insurance, Landscaping, Property Management
Welcome to Walnut Place, conveniently located in the downtown core, offering a variety of unit choices. Here in the Elderberry suite, you'll enjoy 745 square feet of living space. As you enter, you'll notice the built-in closets. The kitchen is well-equipped with stainless steel appliances, ample cupboard space, and an island, making it ideal for cooking and entertaining. The living room offers access to a balcony and features large windows that provide an abundance of natural light. This unit includes a large primary bedroom with a three-piece ensuite. Additionally, there are two other spacious bedrooms and a four-piece bathroom. Building amenities include a fitness center, party room, and outdoor terrace. Quick and easy access to major public transit routes and a fantastic walk score are additional bonuses. Parking not included in priced but AVAILABLE. Enjoy comfortable and stylish living in the heart of the city (id:50449)
Property Details
MLS® Number | 40665241 |
Property Type | Single Family |
Neigbourhood | Corktown |
Amenities Near By | Park, Public Transit |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Boiler |
Stories Total | 1 |
Size Interior | 745 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 116 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D3, D1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'8'' x 7'6'' | ||
Main Level | Kitchen | 16'9'' x 7'4'' | ||
Main Level | Dining Room | 9'4'' x 7'2'' | ||
Main Level | Living Room | 6'11'' x 10'11'' | ||
Main Level | 4pc Bathroom | 10'9'' x 4'11'' | ||
Main Level | 3pc Bathroom | 8'2'' x 5'1'' | ||
Main Level | Bedroom | 9'10'' x 9'8'' | ||
Main Level | Primary Bedroom | 9'10'' x 11'2'' |
https://www.realtor.ca/real-estate/27554841/49-walnut-street-s-unit-1002-hamilton