492 Old Course Trail Welland, Ontario L3B 0L8
2 Bedroom
2 Bathroom
1375
Bungalow
Central Air Conditioning
Forced Air
$999,000
Welcome to 492 Old Course Trail home at Hunters Pointe Welland! Stunning Brand New Luxury Lucchetta Built Bungalow with Large Bedrooms and Upgraded Washrooms. Main Floor with 9' Ceilings, Luxurious Tile And Hardwood Floors. Modern Open Type Kitchen with Quartz Countertops and Backsplash. Quartz Central Island With Double Sink. Custom Cabinetry with soft closing and large storage Cabinets. A Large Dining Area. Main Floor Laundry Room. Double Car Garage With Smart Opener. Association Fee Of $262 Covers Snow Removal, Lawn Maintenance, Indoor Pool, Hot Tub, Gym, Library and Outdoor Tennis Courts etc. Close to Niagara Falls. (id:50449)
Property Details
MLS® Number | 40416038 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Conservation/green Belt, Sump Pump |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1375 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'8'' x 10'8'' | ||
Main Level | Kitchen | 9'8'' x 12'8'' | ||
Main Level | Great Room | 13'9'' x 17'1'' | ||
Main Level | Bedroom | 10'7'' x 11'7'' | ||
Main Level | Primary Bedroom | 12'7'' x 13'1'' |
https://www.realtor.ca/real-estate/25556149/492-old-course-trail-welland
Sakthi Palaniappan
Salesperson
(416) 312-8109
Salesperson
(416) 312-8109