#508 -1121 Steeles Ave W Toronto, Ontario M2R 3W7
2 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$2,950 Monthly
**Luxury Primrose Condominiums**Conveniently Located At Bathurst & Steeles. Spacious & Bright, 2 Bedrooms, 2 Washrooms, Parquet & Ceramic Floors. High quality Appliances. Prime Bedroom with 3Pc/W, Double Closets & Walk-Out To Balcony. Building Amenities Include Outdoor Pool, Sauna, Library, Party Room, Gym, Squash Rm. Well Managed Condo With 24 Hour Gatehouse Security. Walk To Public Transit, Schools. Easy showing and ready to move.**** EXTRAS **** Appliances:S/S Fridge,Stove,B/I Dishwasher,Range Hood. Washer & Dryer. All Elf's & All Window Coverings. (id:50449)
Property Details
MLS® Number | C5922432 |
Property Type | Single Family |
Neigbourhood | Westminster-Branson |
Community Name | Westminster-Branson |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
Flat | Dining Room | 3.5 m | 3.07 m | 3.5 m x 3.07 m |
Flat | Kitchen | 3.5 m | 2.87 m | 3.5 m x 2.87 m |
Flat | Primary Bedroom | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
Flat | Bedroom 2 | 3.1 m | 2.72 m | 3.1 m x 2.72 m |
Flat | Foyer | 1.5 m | 1.4 m | 1.5 m x 1.4 m |
Flat | Laundry Room | 1.45 m | 1.01 m | 1.45 m x 1.01 m |
https://www.realtor.ca/real-estate/25525213/508-1121-steeles-ave-w-toronto-westminster-branson
NAVID HANIFI
Salesperson
(905) 731-2000
Salesperson
(905) 731-2000