534 Brant Street Unit# 200 Burlington, Ontario L7R 2G8
500 sqft
$800 Monthly
Heat, Electricity
Office space centrally located in Downtown Burlington. 1 office spaces with windows, shared meeting/podcast room, reception/lounge, coffee and washrooms . Available immediately. Ideal for Real Estate, Mortgage, Creator, Creative, Videographer. (id:50449)
Property Details
MLS® Number | 40568977 |
Property Type | Office |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | High Traffic Area |
Building
Basement Type | None |
Stories Total | 3 |
Size Exterior | 500.0000 |
Size Interior | 500 Sqft |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 186 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dc-344 |
https://www.realtor.ca/real-estate/26727192/534-brant-street-unit-200-burlington