60 Mendelssohn Street Unit# 222 Toronto, Ontario M1L 0G9
$619,000Maintenance,
$588.72 Monthly
Maintenance,
$588.72 MonthlyWelcome to this beautifully maintained 2-bedroom, 2-bathroom condo in the prestigious Summerside Community by Mattamy Homes, just steps from Warden Subway Station. Enjoy the spacious open-concept living and dining area that opens onto a balcony, perfect for relaxation. Entire condo has been freshly painted. All upgraded light fixtures. The modern kitchen features a breakfast bar, granite countertops. This unit also offers two spacious bedrooms, including an ensuite bathroom with a shower, and a large storage area combined with laundry facilities. Conveniently located near Hilltop Community Centre (Gym, Indoor Sports courts, kids splash area) , shopping, restaurants and excellent transit options. This condo offers both comfort and convenience in one of the most sought-after communities. Close to creek, walking trail, Hospital. Kid’s play school &Top ranked SATEC school at walking distance. One underground parking and a personal good-sized locker. Buyer to verify all dimensions. (id:50449)
Property Details
MLS® Number | 40658950 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Features | Southern Exposure, Corner Site, Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Range - Gas, Hood Fan |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 821 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'4'' x 5'9'' | ||
Main Level | Laundry Room | 7'8'' x 4'5'' | ||
Main Level | Living Room/dining Room | 17'1'' x 9'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'3'' x 8'8'' | ||
Main Level | Bedroom | 11'7'' x 9'7'' |
https://www.realtor.ca/real-estate/27523518/60-mendelssohn-street-unit-222-toronto