61 Henry Street Niagara-On-The-Lake, Ontario L0S 1T0
$889,000
Welcome to 61 Henry Street in the heart of Virgil a small town of Niagara-On-The-Lake. The double driveway leads to an attached single garage with entry to the home. The front porch leads into the foyer that splits the large living room, kitchen and dining space all with hardwood flooring, there’s plenty of built in cabinets, a pantry for optimal storage and a Heartland Classic oven. The hardwood continues down the center hall to the 3 bedrooms. The main bath has a tub, vanity and makeup counter. A back door leads to a mudroom that enters the basement where there is a salon the perfect home business setup. Also, a large storage room that houses the utilities and laundry, A bar area that overlooks the cozy family room with fireplace perfect for watching playoffs or a movie. There is also a 3-piece bath more storage and a cold room. Outside an 18’7 x 28’4 interlock patio has views of the lush gardens and is shaded by the mature sycamore tree. Simply put this is a great place to call home. (id:50449)
Property Details
MLS® Number | 40417791 |
Property Type | Single Family |
Neigbourhood | Virgil |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Sump Pump |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1151 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 136 Ft |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'4'' x 21'0'' | ||
Basement | Workshop | 12'0'' x 11'10'' | ||
Basement | Storage | 9'8'' x 10'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 24'2'' x 11'2'' | ||
Basement | Den | 10'6'' x 9'1'' | ||
Main Level | 3pc Bathroom | 8'4'' x 7'4'' | ||
Main Level | Primary Bedroom | 11'6'' x 14'8'' | ||
Main Level | Bedroom | 11'8'' x 11'2'' | ||
Main Level | Bedroom | 11'6'' x 8'5'' | ||
Main Level | Living Room | 11'5'' x 17'8'' | ||
Main Level | Kitchen | 9'4'' x 10'11'' | ||
Main Level | Dining Room | 6'11'' x 16'2'' | ||
Main Level | Foyer | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25579828/61-henry-street-niagara-on-the-lake

Salesperson
(905) 401-7915
(905) 688-3178
HTTP://www.aaroncherney.com
https://www.facebook.com/AaronCherney.ca
https://twitter.com/AaronCherney
