6378 Mountain Road Niagara Falls, Ontario L2E 6S4
$1,495,000
Prime Northend Niagara Falls Home with Development Potential. Unveil the potential of this exceptional 1 acre property complete with a 2,300+ square foot, 3 bedroom, 4 bathroom bungalow. Strategically located in north end Niagara Falls adjacent to the luxury development of Terravita and close proximity to Calaguiro estates. Zoned R4, this versatile property offers limitless possibilities for developers, investors, and visionaries. With one existing home on the site, immediate rental income or phased development is an option. This property's zoning classification allows for a variety of high-density residential projects. Imagine creating a community of modern townhomes, luxury apartments, or a mix of residential units that cater to the growing demand in this vibrant area. The existing 2,300+ square foot bungalow provides immediate income opportunities or can be incorporated into the larger development plan. Minutes away from top-rated schools, shopping centers, dining, parks, and recreational facilities with QEW access off Mountain Road. (id:50449)
Property Details
MLS® Number | X9364996 |
Property Type | Single Family |
Features | Irregular Lot Size |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 355 Ft ,4 In |
Size Frontage | 118 Ft ,4 In |
Size Irregular | 118.34 X 355.35 Ft |
Size Total Text | 118.34 X 355.35 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.9 m | 1.52 m | 2.9 m x 1.52 m |
Main Level | Kitchen | 8.84 m | 7.62 m | 8.84 m x 7.62 m |
Main Level | Bathroom | 2.36 m | 2.31 m | 2.36 m x 2.31 m |
Main Level | Bathroom | 2.62 m | 3.81 m | 2.62 m x 3.81 m |
Main Level | Family Room | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
Main Level | Bathroom | 2.9 m | 2.16 m | 2.9 m x 2.16 m |
Main Level | Bedroom | 3.23 m | 3.4 m | 3.23 m x 3.4 m |
Main Level | Bedroom | 2.92 m | 4.32 m | 2.92 m x 4.32 m |
Main Level | Primary Bedroom | 3.45 m | 4.78 m | 3.45 m x 4.78 m |
https://www.realtor.ca/real-estate/27475540/6378-mountain-road-niagara-falls
Broker
(905) 687-9600