65 Queen Street St. Catharines, Ontario L2R 5G9
4546 sqft
$1,999,999
2 Hot Water Tank rentals... Main House $42.91/mth & Cottage $39.91/mth, Coach House Water Tank owned! Zoning & Section 8 Mixed Use - Permitted Use attached. (id:50449)
Business
Name | Queen Street Village |
Property Details
MLS® Number | 40685403 |
Property Type | Office |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Features | Crushed Stone Driveway |
Parking Space Total | 16 |
Sign Type | Unknown |
Building
Basement Type | Partial |
Constructed Date | 1850 |
Exterior Finish | Other, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Exterior | 4546.0000 |
Size Interior | 4546 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | M2 |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27739662/65-queen-street-st-catharines
Ivan Kamladze
Salesperson
(905) 662-6666
Salesperson
(905) 662-6666