660 Main Street E Unit# 2 Hamilton, Ontario L8M 1J8
2 Bedroom
1 Bathroom
400 sqft
Central Air Conditioning
Forced Air
$2,000 Monthly
Insurance, Electricity
The Beautiful, fully renovated 2nd-floor apartment features two bedrooms and one full bathroom, a 9' Ceiling, Carpet Free, a fully renovated kitchen top to bottom, nice stainless steel appliances, a spacious living area and an entrance share between 2 units. It is available immediately. The tenant will only have to pay rent - heat , water and electricity are included. Must submit a rental application, references, job letter and a full credit report from Equifax/Transunion. (id:50449)
Property Details
MLS® Number | 40686164 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Features | Southern Exposure |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 400 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0'' x 4'0'' | ||
Second Level | Kitchen | 8'2'' x 10'0'' | ||
Second Level | Bedroom | 9'7'' x 6'8'' | ||
Second Level | Bedroom | 13'0'' x 7'2'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27749889/660-main-street-e-unit-2-hamilton