7010 Dunn Street Niagara Falls, Ontario L2G 2R7
$799,000
WELCOME TO THIS COMPLETELY RENOVATED LARGE TRIPLEX HOME. A GREAT OPPORTUNITY FOR INVESTORS, A LARGE FAMILY OR A FIRST TIME HOME BUYER TO MAKE A PLACE THEIR OWN AND LIVE IN OWN 3 BEDROOM UNIT WITH 2 FULL WASHROOMS AND KITCHEN ON MAIN LEVEL AND RENT OUT 2 SEPARATE FULL APARTMENTS. ONE BEDROOM APARTMENT AT BACK OF HOUSE WITH ITS OWN SEPARATE ENTRANCE, FULL WASHROOM AND KITCHEN.3 BEDROOM IN-LAW SUIT IN BASEMENT WITH SEPARATE ENTRANCE,2 FULL WASHROOMS AND FULL KITCHEN. WHOLE HOUSE IS COMPLETELY RENOVATED IN 2024. 3 NEW KITCHENS(2024), 5 NEW FULL WASHROOMS.(2024) ALL DOORS AND WINDOWS NEW (2024) NEW FLOORING, FRESHLY PAINTED. NEW ELECTRIC PANEL (2024). ALL NEW S/S KITCHEN APPLIANCES IN 3 KITCHENS. 2 GAS STOVES.PRIME LOCATION OF NIAGARA FALLS. CLOSE TO THE FALL, CASINO AND ALL TOURIST ATTRACTIONS. FEW MINUTES TO HIGHWAY, GROCERY STORES, BANKS, SCHOOL, PARK. LOCATED AT DEAD END OF DUNN ST. HUGE DRIVEWAY FOR CAR PARKING AND GOOD SIZE PRIVATE BACK YARD . NOT TO MISS. MUST SEE. (id:50449)
Property Details
MLS® Number | X11891339 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Parking Space Total | 5 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Wood |
Fireplace Present | Yes |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.12 X 140 Ft |
Size Total Text | 50.12 X 140 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5.18 m | 2.3 m | 5.18 m x 2.3 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 3.5 m | 3.81 m | 3.5 m x 3.81 m |
Main Level | Living Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Kitchen | 7.63 m | 4.73 m | 7.63 m x 4.73 m |
Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
https://www.realtor.ca/real-estate/27734644/7010-dunn-street-niagara-falls