7027 Garden Street Niagara Falls, Ontario L2G 1H8
$754,000
This brick bungalow is turnkey ready to move in! Just about everything anyone ever tells me they would do to a bungalow has been done here. I'm honoured to again present to you for a second time 7027 Garden Street! I listed this home in 2020 prior to the current renovation and it was very well taken care of then by it's previous owner. Now, it's even better! This was a very thought out renovation which took place from 2021-2024. On the main floor you have a new kitchen complete with all new appliances. There is plenty of storage and the top drawers on the island also feature a double pull out, a large stainless steel sink and granite counter tops. In the dining area a large pantry was incorporated into the wall. You barely notice it! I LOVE the way they styled the crown moulding above the panty and the range hood. Just gives it an extra touch of character and a beautiful extra custom look. You'll find crown moulding throughout the main floor, and the same flooring throughout the main floor as well. The main floor laundry is tucked into the cupboard at the end of the hall. Downstairs, oh my...this suite is amazing. Also features a new kitchen with the same granite counters as upstairs, and all appliances included. The window in the recroom was lengthened for more light! There are two bathrooms: one for guests and one as an ensuite. This bathroom is incredible! Heated floors, double sinks and a huge shower measuring 7'10 by 3'10. The roof shingles were replaces in 2012. Eaves, soffit and backdoor replaced in 2014, furnace 2020 and central air in 2024. The garage is deep and has a shop at the back. No rear neighbours and big yard with a variety of fruit trees! The basement even has it's own entrance. I can't wait for you to see it! (id:50449)
Property Details
MLS® Number | 40650919 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2186 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'2'' x 9'5'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'4'' x 10'8'' | ||
Basement | Kitchen | 9'4'' x 9'2'' | ||
Basement | Recreation Room | 26'6'' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 10'11'' x 10'8'' | ||
Main Level | Primary Bedroom | 13'1'' x 11'1'' | ||
Main Level | Living Room/dining Room | 19'0'' x 9'0'' | ||
Main Level | Kitchen | 14'8'' x 10'1'' |
https://www.realtor.ca/real-estate/27451710/7027-garden-street-niagara-falls
Salesperson
(289) 686-5004
www.amylaytonrealestate.com/
www.facebook.com/amylaytonniagararealestate