71 Massey St Brampton, Ontario L6S 3A3
$1,299,900
This Extraordinary 5 Level Detached Backsplit House Has Arrived Has Been Meticulously Updated!! 3 Bedrooms Legal Basement Apartment!! 5+3 Bedrooms!! Good Size Modern Kitchens!! Three Separate Entrances !! Huge Legal Basement can produce very good income!! With Its Unique Layout And Abundance Of Natural Light, This Home Offers A Sense Of Spaciousness And Versatility That Is Hard To Come By !! Separate Laundry In The Legal Basement Apartment!! With Its Tremendous Potential For Rental Income, This Property Is An Ideal Investment Opportunity Or A Perfect Fit For An Extended Family!! Don't Miss The Opportunity To Own This Remarkable Property And Make It Your Own!**** EXTRAS **** You'll Find It Conveniently Located Near All Amenities, Including Schools, Parks, Highway And A Hospital!! (id:50449)
Property Details
MLS® Number | W6199296 |
Property Type | Single Family |
Neigbourhood | Bramalea |
Community Name | Central Park |
Amenities Near By | Schools |
Community Features | School Bus |
Parking Space Total | 7 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 59.56 X 115 Ft ; !! 3 Bedroom Legal Basement Apartment!! |
Size Total Text | 59.56 X 115 Ft ; !! 3 Bedroom Legal Basement Apartment!! |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.05 m | 3.38 m | 4.05 m x 3.38 m |
Basement | Bedroom 2 | 3.77 m | 3.13 m | 3.77 m x 3.13 m |
Basement | Bedroom 3 | 3.99 m | 2.89 m | 3.99 m x 2.89 m |
Basement | Kitchen | 5.63 m | 1 m | 5.63 m x 1 m |
Main Level | Living Room | 8.29 m | 3.59 m | 8.29 m x 3.59 m |
Main Level | Dining Room | 8.29 m | 3.59 m | 8.29 m x 3.59 m |
Main Level | Kitchen | 5.59 m | 3.64 m | 5.59 m x 3.64 m |
Upper Level | Bedroom | 4.34 m | 349 m | 4.34 m x 349 m |
Upper Level | Bedroom 2 | 3.39 m | 3.2 m | 3.39 m x 3.2 m |
Upper Level | Bedroom 3 | 3.34 m | 2.91 m | 3.34 m x 2.91 m |
Ground Level | Bedroom 4 | 3.23 m | 2.7 m | 3.23 m x 2.7 m |
Ground Level | Bedroom 5 | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
https://www.realtor.ca/real-estate/25750888/71-massey-st-brampton-central-park

Salesperson
(905) 913-8500