730 Smithville Rd West Lincoln, Ontario L0R 2J0
$849,900
Your dream country property! Fully finished, 3 bedroom raised ranch situated on 2.91 acres with frontage on the Welland River. 30' x 32' shop with hydro has a 17' ceiling height and a 10' x 8' sliding door. Bright, open living room with maple hardwood flooring. Eat-in kitchen presents oak cabinets, updated vinyl tile flooring and a patio door to the rear elevated deck. Primary bedroom has carpet flooring, two double closets and ensuite privilege. 4-piece main bathroom has an oak vanity, dual flush toilet and a linen tower. Spacious rec room/games room offers a sliding patio door to the rear yard. Large storage room in the basement plus utility room. 4-piece bathroom in basement. Oversized double garage with walk-up from basement. Garage has a gas heater, air compressor and a garage door opener. Circular gravel driveway parks 8-10 cars. Asphalt shingles were replaced in 2013. 6000 gallon cistern under the garage. Brick/vinyl siding exterior. RSA (id:50449)
Property Details
MLS® Number | X6006180 |
Property Type | Single Family |
Neigbourhood | Wellandport |
Amenities Near By | Hospital, Place Of Worship |
Community Features | Community Centre |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship |
Sewer | Septic System |
Size Irregular | 835.15 X 445.21 Ft |
Size Total Text | 835.15 X 445.21 Ft|2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 2.97 m | 3.51 m | 2.97 m x 3.51 m |
Basement | Games Room | 5.79 m | 4.88 m | 5.79 m x 4.88 m |
Basement | Den | 5.79 m | 4.14 m | 5.79 m x 4.14 m |
Basement | Laundry Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Basement | Bathroom | 1.96 m | 2.57 m | 1.96 m x 2.57 m |
Main Level | Living Room | 3.76 m | 4.78 m | 3.76 m x 4.78 m |
Main Level | Kitchen | 5.18 m | 3.48 m | 5.18 m x 3.48 m |
Main Level | Primary Bedroom | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Bedroom | 2.41 m | 3.71 m | 2.41 m x 3.71 m |
Main Level | Bedroom | 2.67 m | 4.78 m | 2.67 m x 4.78 m |
Main Level | Bathroom | 3.48 m | 2.13 m | 3.48 m x 2.13 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25598191/730-smithville-rd-west-lincoln
Broker
(905) 573-1188
wayneschilstra.com
https://www.facebook.com/WayneSchilstraTeam/
https://www.linkedin.com/in/wayneschilstra/