77 Collins Crescent Unit# 76 Brampton, Ontario L6V 3N1
$675,000Maintenance, Insurance, Landscaping
$421 Monthly
Maintenance, Insurance, Landscaping
$421 MonthlyThis light-filled 3 storey town home has 3 bedrooms with 1 bedroom basement is a fantastic opportunity for buyers, Investors and young professionals to put some love and care into the property. Unique End-unit Townhouse Has a Semi-Detached Feel to It. In The heart of Brampton, Backyard fenced in with huge deck to enjoy Summers. Look out to Living area from Dining/kitchen, large living area with access to the huge deck, a good -sized front yard, three good-sized bedrooms, a four-piece bathroom, and a finished recreation room with a separate laundry room and furnace. Heat Pump (2024), Entrance from Garage too, security Cameras. Recently painted. Enjoy the Swimming Pool and Party room. The property is conveniently positioned close to the Etobicoke Creek, Making it a great choice for Nature Lovers. Furthermore, Schools, Trinity Common, Downtown Brampton, Hwy 410, and transportation are all conveniently close by, making this a great option for first-time homebuyers seeking both luxury and convenience. (id:50449)
Property Details
MLS® Number | 40631651 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Party Room |
Appliances | Dryer, Freezer, Stove, Water Meter, Washer |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Veneer, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1156 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 10'2'' x 7'2'' | ||
Second Level | Dining Room | 10'0'' x 9'9'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 8'3'' x 8'7'' | ||
Third Level | Bedroom | 10'8'' x 8'4'' | ||
Third Level | Primary Bedroom | 13'10'' x 10'5'' | ||
Lower Level | Bedroom | 10'5'' x 9'0'' | ||
Main Level | Living Room | 17'3'' x 11'2'' |
https://www.realtor.ca/real-estate/27276824/77-collins-crescent-unit-76-brampton
Broker of Record
(416) 569-7737
www.hlmapleleaf.com/
https://cdn.agentbook.com/accounts/6KNFzQavaO/assets/contacts/files/10055712/20240627T200504424Z441369.JPG