7712 Southwood Drive Niagara Falls, Ontario L2H 2X1
$1,398,000
This stunning solid brick bungalow is located in the exclusive Mount Carmel Estates. Custom-built by Snider Homes in 1992, this residence offers timeless craftsmanship & numerous upgrades. Boasting a modern, fully renovated kitchen featuring newer stainless steel appliances, granite countertops, large island with a prep sink, & spacious dining area that overlooks the serene rear yard. The bright open-concept formal living & dining room are enhanced by hardwood flooring. Divergent ceilings throughout the home enhance the spacious, open feel. The main floor includes a sunken family room with an electric fireplace surrounded by quartz & natural light from multiple skylights. The primary bedroom is a luxurious retreat with cathedral ceilings, walk-in closet, abundance of additional storage, & a 6-piece ensuite complete with in-floor heating, a walk-in glass shower, air tub, & dual sinks. Two additional main-floor bedrooms offer flexible space for any lifestyle, with the potential to easily add more with 2-piece & a 5-piece bathroom on the main level. The sunroom is a cozy haven with a gas fireplace, brick walls, heated floors, & access to rear deck. Main-floor laundry room with garage access. The fully finished basement offers ample additional living space, including an office, a large rec room with a wet bar, a 3-piece bathroom, two additional bedrooms, & a sitting room ideal for a home theater. Upgrades include new windows, roof, bathrooms, paint, wiring, plumbing, light fixtures, & furnace. Featuring multiple skylights & solar tubs plus engineered hardwood, marble flooring. Rear covered deck with privacy wall, gas line for BBQ, & beautiful landscaping. With a 200-amp hydro service, a reverse osmosis system, sprinkler system, and an oversized two-car garage with a 230-volt panel for electric vehicles, this home is ready for modern living. Plus, it's conveniently close to all amenities and offers easy highway access. (id:50449)
Property Details
MLS® Number | 40653520 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 5633 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | Measurements not available | ||
Lower Level | Sitting Room | 13'7'' x 25'4'' | ||
Lower Level | Office | 14'6'' x 13'0'' | ||
Lower Level | Recreation Room | 18'4'' x 34'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15'1'' x 15'6'' | ||
Lower Level | Bedroom | 15'1'' x 12'1'' | ||
Main Level | Laundry Room | 10'4'' x 8'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 14'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'1'' x 12'8'' | ||
Main Level | Bedroom | 12'0'' x 9'7'' | ||
Main Level | Sunroom | 18'2'' x 13'3'' | ||
Main Level | Dining Room | 11'5'' x 13'11'' | ||
Main Level | Kitchen | 15'0'' x 19'4'' | ||
Main Level | Family Room | 20'4'' x 15'1'' | ||
Main Level | Dining Room | 12'3'' x 12'1'' | ||
Main Level | Living Room | 17'1'' x 15'0'' |
https://www.realtor.ca/real-estate/27478926/7712-southwood-drive-niagara-falls
Broker
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
www.facebook.com/brokeringrevel/