7825 Tranmere Drive Mississauga, Ontario L5S 1V5
25340 sqft
Acreage
$18.50 / ft2
Centrally located industrial building fully equipped with overhead cranes for lease at Dixie Road and the 407. 18' clear height throughout with a high bay area that is 34' clear. 3 Truck Level Doors with one Drive in Door. Mezzanine Storage Space Included. (id:50449)
Business
Name | Die Form |
Property Details
MLS® Number | 40676907 |
Property Type | Industrial |
Neigbourhood | Mount Charles |
Amenities Near By | Airport |
Sign Type | Signband |
Building
Basement Type | None |
Exterior Finish | Brick |
Stories Total | 1 |
Size Exterior | 25340.0000 |
Size Interior | 25340 Sqft |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Size Depth | 407 Ft |
Size Frontage | 140 Ft |
Size Irregular | 1.266 |
Size Total | 1.266 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.266 Ac|1/2 - 1.99 Acres |
Zoning Description | E3 |
https://www.realtor.ca/real-estate/27653791/7825-tranmere-drive-mississauga