80 Bunchberry Way Brampton, Ontario L6R 2E8
5 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,115,000
Gorgeous Springdale Semi *Stunning 4 Bedroom Semi-Detached Home W/Finished Basement* Backs Onto Treed / Wooded Area *No Neighbor's Behind * This Home Is Move-In-Ready*4 Bedrooms & 4 Washrooms With Separate Entrance To The Basement From Garage. No Carpet In The House. Master Bedroom With 4Pc Ensuite And A Linen Closet. Desirable Area, Close To All Amenities, School, Hospital, Plaza And Recreation Facilities. Covered Porch And Pot Light Through Out The Main Floor.**** EXTRAS **** Include S/S Fridge, Stove, Dishwasher. Washer And Dryer, All Existing Elf, Blinds And Draperies. Hot Water Tank Is Rented. Pot Lights In The Main Floor. (id:50449)
Property Details
MLS® Number | W6623464 |
Property Type | Single Family |
Neigbourhood | Springdale |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Parking Space Total | 5 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 22.33 X 111.58 Ft |
Size Total Text | 22.33 X 111.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 3.58 m | 4.24 m x 3.58 m |
Second Level | Bedroom 2 | 4.78 m | 2.97 m | 4.78 m x 2.97 m |
Second Level | Bedroom 3 | 3.09 m | 2.84 m | 3.09 m x 2.84 m |
Second Level | Bedroom 4 | 2.24 m | 2.49 m | 2.24 m x 2.49 m |
Basement | Recreational, Games Room | 4.62 m | 4.32 m | 4.62 m x 4.32 m |
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 5.63 m | 3.07 m | 5.63 m x 3.07 m |
Main Level | Dining Room | 5.63 m | 3.07 m | 5.63 m x 3.07 m |
Main Level | Kitchen | 5.12 m | 4.17 m | 5.12 m x 4.17 m |
Main Level | Eating Area | 5.12 m | 4.17 m | 5.12 m x 4.17 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25771163/80-bunchberry-way-brampton-sandringham-wellington
SAJAN JOSHUA
Salesperson
(905) 881-3661
Salesperson
(905) 881-3661