80 John Street Unit# 1603 Toronto, Ontario M5V 3X4
$1,039,000Maintenance, Insurance, Heat, Water, Parking
$1,072.83 Monthly
Maintenance, Insurance, Heat, Water, Parking
$1,072.83 MonthlyRarely Available Corner 2-Bed, 2-Bath Unit with Clear S/W View. Features an Expansive View of the Downtown Core. Great Layout, Freshly Painted with 9 ft Ceilings, a Kitchen with Center Island, Upgraded Cabinets, Granite Countertops, and Hardwood Floors Throughout. Includes a Large Balcony. Live in Festival Tower—home of TIFF and year-round festivals—in the prestigious and most dynamic area of downtown, surrounded by Toronto’s most famous entertainment venues, restaurants, and clubs in the Entertainment District. 100% Walk Score. Built-in Miele Appliances. Enjoy 5-Star Hotel-Inspired Amenities: Indoor Pool, 24-Hour Gym, Full Business Media Centre & Library, Party Room, Internet Lounge, 55-Seat Theatre, Spa, Yoga & Dance Studio, 24-Hour Concierge, and an Outdoor Deck with Incredible City Views. (id:50449)
Property Details
MLS® Number | 40679111 |
Property Type | Single Family |
Neigbourhood | Weston |
Amenities Near By | Public Transit, Shopping |
Equipment Type | Other |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Other |
Storage Type | Locker |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Other |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1010 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | I2 D7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 9'0'' | ||
Main Level | Kitchen | 20'0'' x 14'0'' | ||
Main Level | Dining Room | 20'0'' x 14'0'' | ||
Main Level | Living Room | 20'0'' x 14'0'' |
https://www.realtor.ca/real-estate/27665791/80-john-street-unit-1603-toronto
Salesperson
(905) 845-0024
(905) 844-1747