#lower -37 Goldfinch Rd Hamilton, Ontario L9A 3W8
2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$2,000 Monthly
Lower Level Only. Tenant To Pay Their Own Hydro And 40% Of Heat, Water And Hot Water Rental. Completely Renovated Legal Duplex 2 Bedroom + Den, 1 Bathroom In Sought-After Hamilton Mountain Neighborhood With Easy Access To Commute Within The City And Downtown Core. Separate Hydro Meters And Laundry. 1 Parking Spot. Backyard Is Shared With Upper Tenants.**** EXTRAS **** Close To All Amenities Including Dining, Shopping Limeridge Mall, And Parks And Recreation Areas Make This A Vibrant Neighborhood. 1 Parking Spot (id:50449)
Property Details
MLS® Number | X5998880 |
Property Type | Single Family |
Neigbourhood | Bruleville |
Community Name | Bruleville |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50.01 X 100.21 Ft |
Size Total Text | 50.01 X 100.21 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 7.21 m | 3.33 m | 7.21 m x 3.33 m |
Basement | Kitchen | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
Basement | Primary Bedroom | 3.33 m | 3.17 m | 3.33 m x 3.17 m |
Basement | Bedroom | 3.89 m | 2.31 m | 3.89 m x 2.31 m |
Basement | Den | 4.6 m | 1.47 m | 4.6 m x 1.47 m |
https://www.realtor.ca/real-estate/25592051/lower-37-goldfinch-rd-hamilton-bruleville
