#lph02 -1 Michael Power Pl Toronto, Ontario M9A 0A4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$698,000Maintenance,
$692.38 Monthly
Maintenance,
$692.38 MonthlyPort Royal Place. Functional Split Two Bedrooms. Granite Counter Tops In Kitchen. Granite Island, Modern Kitchen, Washroom, Laminate Floor Throughout, Parking And Locker Included. Fabulous Amenities: Gym, Party Room, Pool, Media Room, Meeting Room, Billiards, Lounge! Steps To Ttc, Islington Village, Restaurants And Subway! Built By Pemberton Group.**** EXTRAS **** Existing Stainless Steel Fridge, Stove, Microwave, B/I Dishwasher, Exhaust Fan, Stacked Washer/Dryer, Window Coverings & Elfs (id:50449)
Property Details
MLS® Number | W7063092 |
Property Type | Single Family |
Neigbourhood | Islington-City Centre West |
Community Name | Islington-City Centre West |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Flat | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Flat | Kitchen | 3.12 m | 2.39 m | 3.12 m x 2.39 m |
Flat | Primary Bedroom | 3.15 m | 3.12 m | 3.15 m x 3.12 m |
Flat | Bedroom | 3.18 m | 2.92 m | 3.18 m x 2.92 m |
KEVIN GUO
Salesperson
(905) 597-8511
Salesperson
(905) 597-8511