#lph21 -320 Richmond St E Toronto, Ontario M5A 1P9
$685,000Maintenance,
$551.04 Monthly
Maintenance,
$551.04 MonthlyWelcome To The Modern! One Bed Plus Den With 680 Square Feet Of Living Space. Bright And Airy Suite With Floor To Ceiling Windows With Clear East Views. Comfortable Layout Features Separate Den And Thoughtful Touches Including Custom Built Storage Cabinetry. Parking Included! Exceptionally Well Managed Building With Fantastic Amenities That Include Rooftop Terrace With Pool And Hot Tub, Gym And Sauna. Walking Distance To St. Lawrence Market, The Waterfront And King East. Enjoy The Best Of Toronto's Design District.**** EXTRAS **** For Vacant Possession, The Buyers Agrees That They Or Their Immediate Family Intents To Move Into The Property On Closing. (id:50449)
Property Details
MLS® Number | C6042292 |
Property Type | Single Family |
Neigbourhood | Moss Park |
Community Name | Moss Park |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.89 m | 3.45 m | 5.89 m x 3.45 m |
Main Level | Dining Room | 5.89 m | 3.45 m | 5.89 m x 3.45 m |
Main Level | Kitchen | 5.89 m | 3.45 m | 5.89 m x 3.45 m |
Main Level | Primary Bedroom | 2.87 m | 3.09 m | 2.87 m x 3.09 m |
Main Level | Den | 2.87 m | 2.14 m | 2.87 m x 2.14 m |
https://www.realtor.ca/real-estate/25627515/lph21-320-richmond-st-e-toronto-moss-park